Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roshylo, Violetta | - |
dc.contributor.author | Kovalevych, Dariia | - |
dc.contributor.author | Gut, Liubov | - |
dc.contributor.author | Ventsel, Viktor | - |
dc.contributor.author | Berdar, Marharyta | - |
dc.date.accessioned | 2021-10-23T10:02:53Z | - |
dc.date.available | 2021-10-23T10:02:53Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2068-696X | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/980 | - |
dc.description.abstract | The relevance of the topic is that in the modern world financial services are developing most intensively in the field of electronic payments. With the development of digitalization of sales, services and even settlements between individuals, the old mechanisms do not provide the necessary convenience and speed for customers. Therefore, active development is taking place in the field of circulation of bank cards, payments from card to card (quick payments), electronic money, acquiring of various types. It is these aspects of the development of financial services that are considered in this article. The development of such financial services is relevant for Ukraine, which has significant potential in the development of innovations and their perception by the population and business. The purpose of the article is to analyze the development of the financial services market in Ukraine, identifying problems and prospects for the development of this market. The main results of the study: currently, the development of the financial market is closely connected with the development of financial technologies (FinTech) of financial organizations. Innovative solutions in this area allowed such banks in Ukraine as PrivatBank or FUIB to significantly increase their liabilities, assets and income. Further, the development of the financial services market should be associated with stimulation by the state of the development of non-cash payments, payment infrastructure (especially in regions where it is not yet developed enough). Prospects for further research are related to further study of the development of financial technologies in the financial sector, operations with bank cards and electronic money in Ukraine. The applied value of the material lies in determining the directions of development of financial operations, financial services for customers and financial products, primarily in Ukrainian banks. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Journal of Advanced Reseach in Law and Economics. 2020. Volume XI, Issue 4(50). P. 1353–1366 | uk_UK |
dc.subject | фінансові послуги | uk_UK |
dc.subject | financial services | uk_UK |
dc.subject | банківські картки | uk_UK |
dc.subject | bank cards | uk_UK |
dc.subject | електронні гроші | uk_UK |
dc.subject | electronic money | uk_UK |
dc.subject | електронні розрахунки | uk_UK |
dc.subject | electronic payments | uk_UK |
dc.subject | еквайринг | uk_UK |
dc.subject | acquiring | uk_UK |
dc.title | Current Status and Development Prospects of the Financial Services Market in Ukraine | uk_UK |
dc.title.alternative | Сучасний стан і перспективи розвитку ринку фінансових послуг в Україні | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 82.13.25 Управління фінансовими ринками |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Current status and Development_JARLE_XI_4(50)_2020.pdf | Основний текст | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.