Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vdovichen, Anatolii | - |
dc.date.accessioned | 2021-10-06T10:44:09Z | - |
dc.date.available | 2021-10-06T10:44:09Z | - |
dc.date.issued | 2011 | - |
dc.identifier.other | УДК 339.926 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/780 | - |
dc.description.abstract | The impact of the current global economic imbalances to the countries’ position in competitiveness ratings, primarily by changing the components assessment which are characterized by their functioning macroeconomics parameters and financial market state are under the consideration in their article. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Journal of European economy. Scientific publication Ternopil national economic university – Ternopil, Vol. 10 (№ 3). September 2011. – P.273-284. – 347p. | uk_UK |
dc.subject | global economy | uk_UK |
dc.subject | global economy | uk_UK |
dc.subject | disproportions | uk_UK |
dc.subject | indicators of economic disproportions | uk_UK |
dc.subject | indexes of competitiveness of national economies | uk_UK |
dc.title | Global Competitiveness Indexes and Development Disproportion | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 06.51.25 Світовий економічний розвиток. Глобальні проблеми економіки |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.