Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vdovichen, Anatolii | - |
dc.contributor.author | Vdovichena, Olha | - |
dc.date.accessioned | 2021-10-06T10:36:04Z | - |
dc.date.available | 2021-10-06T10:36:04Z | - |
dc.date.issued | 2014 | - |
dc.identifier.other | УДК 659.15+332.14:339.93 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/778 | - |
dc.description.abstract | The peculiarity of this research is determination and analysis of exhibition activities of regional enterprises and issues concerning the development and operation of exhibition activities for the economy of the country, borders and other geographical regions. To achieve the above, we explored the importance of exhibition activity for the socioeconomic regions development, identified the characteristics of this type of activity operation at the macro- and micro- levels, analyzed the main problems of exhibitions business development in regions, and also offered practical and promising ways of exhibition activities in international cooperation. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Ekonomiczne studia. Kategorie i teorie ekonomiczne oraz polityra gospodarcza. – Uniwersytet ekonomiczny w Katowicach. – Zeszyty naukowe wydzialowe 176. – Kanowice. – 2014. – ISSN 2083-8611. – P. 179-188. – p.216. | uk_UK |
dc.subject | exhibitions | uk_UK |
dc.subject | exhibition activities | uk_UK |
dc.subject | international cooperation | uk_UK |
dc.subject | regional economy | uk_UK |
dc.title | The Influence of Exhibition Activities on Regional Development in Terms of International Cooperation | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 23.01.14 Комерційні питання, маркетинг, кон'юнктура, реклама |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.