Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vdovichen, Anatolii | - |
dc.date.accessioned | 2021-10-06T09:48:15Z | - |
dc.date.available | 2021-10-06T09:48:15Z | - |
dc.date.issued | 2013 | - |
dc.identifier.other | УДК 330.368:332.146 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/775 | - |
dc.description.abstract | The article presents a systematic study of global economic development processes, in particular through the prism of definition the disproportional changes in the financial and real sectors of the global economy and concretize the impact of the information sector of the world economy on the two above mentioned. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | The USV Annals of Economics and Public Administration. – Suceava, Volume 13, Issue 2(18), 2013. – P. 70-76. – 317р. | uk_UK |
dc.subject | disproportions | uk_UK |
dc.subject | global crisis | uk_UK |
dc.subject | information revolution | uk_UK |
dc.subject | real and financial sector of the world economy | uk_UK |
dc.title | Disproportions in the World Economy | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 06.51.02 Загальні проблеми й тенденції розвитку світової економіки |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.