Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/460Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Tkach, Volodymyr | - |
| dc.contributor.author | Kushnir, Marta | - |
| dc.contributor.author | Kopiika, Vira | - |
| dc.contributor.author | Luganska, Olga | - |
| dc.contributor.author | Kormosh, Zholt | - |
| dc.contributor.author | Nazymok, Yevgeniya | - |
| dc.contributor.author | Ivanushko, Yana | - |
| dc.contributor.author | Slukhenska, Ruslana | - |
| dc.contributor.author | Moysiuk, Volodymyr | - |
| dc.contributor.author | Kukovska, Iryna | - |
| dc.contributor.author | Gordiyenko, Viktor | - |
| dc.contributor.author | Blazheyevskiy, Mykola | - |
| dc.contributor.author | Паламарек, Каріна Вікторівна / Palamarek, Karina | - |
| dc.contributor.author | Fedorova, Dina | - |
| dc.contributor.author | De Oliveira, Silvio / De Oliveira, Sílvio | - |
| dc.contributor.author | Pochenchuk, Galyna | - |
| dc.contributor.author | Yagodynets, Petro | - |
| dc.date.accessioned | 2021-09-21T05:52:45Z | - |
| dc.date.available | 2021-09-21T05:52:45Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | https://biointerfaceresearch.com/wp-content/uploads/2020/12/20695837114.1114511150.pdf | uk_UK |
| dc.identifier.issn | 2069-5837 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/460 | - |
| dc.description.abstract | The theoretical description for 1-propenesulfenic acid and its isomer propanethial-S-oxide, substances, responsible for leek lacrimogenic activity, has been described theoretically. The process is realized anodically over a poly(naphthoquinone) – CoO(OH) composite. A model has been developed and analyzed using linear stability theory and bifurcation analysis. According to the model analysis, the ionic compound's transformation during the sulfenic acid oxidation may be responsible for the oscillatory and monotonic nstability alongside the double electric layer (DEL) influences of the electrochemical stage. Nevertheless, the model's analysis shows that the electroanalytical process is efficient for determining both of the analytes. Теоретично описано теоретичний опис 1-пропенсульфенної кислоти та її ізомеру пропанетил-S-оксиду, відповідальних за лакримогенну активність цибулі-порею. Процес такий реалізовано анодно над композитом полі (нафтохінон) - CoO (OH). Модель була розроблена та проаналізована з використанням лінійної теорії стабільності та біфуркаційного аналізу. Відповідно до модельного аналізу, перетворення іонної сполуки під час окислення сульфатної кислоти може бути причиною коливальної та монотонної стійкості поряд із впливом електрохімічної стадії на подвійний електричний шар (DEL). Проте аналіз моделі показує, що електроаналітичний процес ефективний для визначення обох аналітів. | en |
| dc.language.iso | en | uk_UK |
| dc.publisher | Biointerface Research in Applied Chemistry, 2021, 11(4), pp. 11145–11150 | uk_UK |
| dc.relation.ispartofseries | 11;4 | - |
| dc.subject | 1-propenesulfenic acid | en |
| dc.subject | 1-пропенсульфенна кислота | uk_UK |
| dc.subject | electrochemical sensors | en |
| dc.subject | електрохімічні датчики | uk_UK |
| dc.subject | stable steady-state | en |
| dc.subject | стабільний стаціонарний стан | uk_UK |
| dc.title | The mathematical modeling for CoO(OH) – poly(5-amino-1,4-naphthoquinone) composite-based sensor for 1-propenesulfenic acid and propanethial S-oxide detection in food and lacrimogenic compositions | en |
| dc.title.alternative | Математичне моделювання для композитного сенсору Co (OH)-полі (5-аміно-1,4-нафтохінон) для виявлення 1-пропенсульфенної кислоти та пропанетіалу S-оксиду у харчових та лакримогенних композиціях | uk_UK |
| dc.type | Article | en |
| Располагается в коллекциях: | 2021 | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| 20695837113.1060710613.pdf | Основний текст | 243.6 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.