Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4533Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Чунтул, Надія Дмитрівна | - |
| dc.date.accessioned | 2026-11-16T12:24:04Z | - |
| dc.date.available | 2026-11-16T12:24:04Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | Чунтул, Н. Д. (2026). Оптимізація фінансового механізму підприємства на сучасному етапі розвитку Optimisation of the enterprise’s financial mechanism at the current stage of development. [Кваліфікаційна робота ; спец. 073 «Менеджмент» ОП «Управління бізнесом», наук. кер. О. М. Верстяк]. Чернівецький торговельно-економічний інститут Державного торговельно-економічного університету. | uk_UK |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4533 | - |
| dc.description.abstract | У роботі досліджено теоретичні та практичні аспекти оптимізації фінансового механізму підприємства на сучасному етапі розвитку. Визначено сутність фінансового механізму та його значення в діяльності підприємства, розглянуто основні складові й інструменти управління фінансовими ресурсами. Здійснено оцінку фінансового стану підприємства та ефективності функціонування його фінансового механізму, а також запропоновано напрями вдосконалення фінансового планування, оптимізації структури капіталу й управління грошовими потоками для підвищення фінансової стійкості та результативності діяльності підприємства.The qualification work examines the theoretical and practical aspects of optimizing an enterprise’s financial mechanism at the current stage of development. The essence of the financial mechanism and its importance for enterprise operations are defined, and the main components and instruments of financial resource management are explored. The enterprise’s financial condition and the effectiveness of its financial mechanism are assessed. Measures are proposed to improve financial planning, optimize the capital structure and manage cash flows in order to enhance the enterprise’s financial stability and performance. | uk_UK |
| dc.language.iso | uk | uk_UK |
| dc.publisher | Чернівецький торговельно-економічний інститут Державного торговельно-економічного університету | uk_UK |
| dc.subject | фінансовий механізм | uk_UK |
| dc.subject | financial mechanism | uk_UK |
| dc.subject | фінансові ресурси | uk_UK |
| dc.subject | financial resources | uk_UK |
| dc.subject | структура капіталу | uk_UK |
| dc.subject | capital structure | uk_UK |
| dc.subject | грошові потоки | uk_UK |
| dc.subject | cash flows | uk_UK |
| dc.subject | фінансова стійкість | uk_UK |
| dc.subject | financial stability | uk_UK |
| dc.title | Оптимізація фінансового механізму підприємства на сучасному етапі розвитку | uk_UK |
| dc.title.alternative | Optimisation of the enterprise’s financial mechanism at the current stage of development | uk_UK |
| dc.type | Bachelor's Thesis | uk_UK |
| Appears in Collections: | бакалавр | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chuntul_073.pdf | основний текст | 535.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.