Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4488Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Serdyuk, Marina | - |
| dc.contributor.author | Bandura, Valentyna | - |
| dc.contributor.author | Kolisnychenko, Tetiana | - |
| dc.contributor.author | Паламарек, Каріна Вікторівна / Palamarek, Karina | - |
| dc.contributor.author | Романовська, Ольга Леонідівна / Romanovska, Olha | - |
| dc.contributor.author | Брикова, Тетяна Миколаївна / Brykova, Tetiana | - |
| dc.contributor.author | Марусяк, Тетяна Михайлівна / Marusyak, Tatiana | - |
| dc.contributor.author | Паращук Анастасія Віталіївна / Parashchuk, Anastasia | - |
| dc.date.accessioned | 2026-09-17T18:46:25Z | - |
| dc.date.available | 2026-09-17T18:46:25Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Serdyuk, M., Bandura, V., Kolisnychenko, T., Palamarek, K., Romanovska, O., Brykova Т., Marusiak, T., & Parashchuk, A. (2026). Development of sauce technology from fermented plant-based materials for the food industry and horeca. In O. Priss, L. Bal-Prylypko, H. Tolok, S. Tolok, I. Ustymenko, I. Bal, O. Kanishchev, V. Davydovych, L. Shevchenko, O. Semenko, N. Slobodyanyuk, O. Pylypchuk, A. Ivaniuta, N. Holembovska, V. Israelian, A. Omelian, I. Ivanova, M. Serdyuk, T. Tymoshchuk, … L. Chepurda, Advances in food technology and innovation (pp. 185-219). Scientific Route OÜ®. https://doi.org/10.21303/978-9908-845-03-6.ch8 | uk_UK |
| dc.identifier.isbn | 978-990884503-6, 978-990884504-3 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4488 | - |
| dc.description | Scopus ; https://www.scopus.com/pages/publications/105048932838 | uk_UK |
| dc.description.abstract | The research is aimed at developing a sauce technology from fermented plant-based materials of various origins for use in the food industry and the HoReCa segment. The objects of the research were fermented legume, grain, pseudo-grain, and vegetable crops, as well as sauces prepared on their basis according to three experimental formulations. The control was a sauce prepared using traditional technology based on boiled chickpeas. Lactic acid bacteria of the species Lactiplantibacillus plantarum were used as biocatalysts during the fermentation of all types of plant substrates. An assessment of physicochemical changes in plant-based materials before and after fermentation was carried out with an emphasis on determining the pH, redox potential, titrated acidity, content of proteins, fats, total carbohydrates, and sugars. A significant decrease in pH was established, indicating the active accumulation of organic acids. At the same time, a shift in the redox potential towards a reducing environment was recorded, which is typical for anaerobic fermentation conditions, especially in samples with a high sugar content. A substantial decrease in the total content of carbohydrates, in particular sugars, was observed due to their utilization by microorganisms. The changes obtained indicate an improvement in the functional properties of plant-based materials after fermentation. The energy value of ready-made sauces based on the selected formulations was determined. It was established that samples from fermented plant-based materials have a lower energy value compared to the control, which is associated with the biochemical degradation of part of the sugars and partial cleavage of organic compounds under the effect of the enzymatic activity of microorganisms. Organoleptic evaluation showed a clear formation of new flavor profiles in sauces from fermented plant-based materials. All variants demonstrated a highly stable and homogeneous consistency. Based on the results of experimental studies, a functional sauce technology from fermented plant-based materials for the food industry and HoReCa was developed. According to the results of economic calculations, all samples of sauces prepared according to the experimental formulation had a higher level of profitability compared to the control. The results obtained confirm the feasibility of producing sauces using the developed technology based on the use of fermented plant-based materials in the food industry and the HoReCa segment, both from the standpoint of technological and functional advantages and economic efficiency. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | Scientific Route OÜ® | uk_UK |
| dc.subject | barley | uk_UK |
| dc.subject | carrot | uk_UK |
| dc.subject | chickpea | uk_UK |
| dc.subject | fermentation | uk_UK |
| dc.subject | green pea | uk_UK |
| dc.subject | lentil | uk_UK |
| dc.subject | oat | uk_UK |
| dc.subject | quinoa | uk_UK |
| dc.subject | Sauces | uk_UK |
| dc.subject | tomato | uk_UK |
| dc.subject | zucchini | uk_UK |
| dc.title | Development of sauce technology from fermented plant-based materials for the food industry and HoReCa | uk_UK |
| dc.type | Book chapter | uk_UK |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development of sauce.pdf | основний текст | 371.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.