Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4401| Title: | Особливості політики ціноутворення у сфері виробництва хліба та хлібопродуктів в Україні |
| Other Titles: | Pricing Policy Principles of the Grain Processing Industry in Ukraine |
| Authors: | Зибарева, Оксана Василівна Вербівська, Людмила Василівна Раца, Олександр Борисович |
| Keywords: | ціна ціноутворення державне регулювання фонд споживання тіньовий ринок price pricing state regulatory policy consumption shadow market |
| Issue Date: | 2018 |
| Publisher: | Вісник Чернівецького торговельно-економічного інституту |
| Citation: | Зибарева О., Вербівська Л., Раца О. ОСОБЛИВОСТІ ПОЛІТИКИ ЦІНОУТВОРЕННЯ У СФЕРІ ВИРОБНИЦТВА ХЛІБА ТА ХЛІБОПРОДУКТІВ В УКРАЇНІ. Вісник Чернівецького торговельно-економічного інституту. 2018. № 1-2(69-70). Економічні науки. С. 193–203. URL: https://herald.chite.edu.ua/content/download/archive/2018/32.pdf |
| Abstract: | Стаття присвячена аналізу особливостей державної політики у сфері ціноутворення на ринку хліба та хлібопродуктів України в умовах нових реалій економіки. Обґрунтовано економічні наслідки скасування державного регулювання цін на хліб та хлібопродукти. Досліджено тенденції зміни ціни на соціальні сорти хліба в Україні та за кордоном. Обґрунтовано фактори, що визначають обсяги виробництва, споживання та тіньового ринку хлібопекарської промисловості України. Окреслено тенденції, що визначатимуть розвиток ринку хлібопекарської продукції на перспективу, основними з яких є подальше зростання тіньового ринку, зростання рівня цін на хліб та поступове наближення їх до загальноєвропейського рівня, зміна культури та обсягів споживання хлібопродуктів населенням, зміна стратегічної поведінки основних гравців ринку хлібопекарської промисловості. The article considers the principles of the national pricing policy in the grain market of Ukraine that corresponds to the new economic realities and explains the economic consequences of cancellation of the state regulatory pricing policy on the grain products. The article draws attention to the tendency of price changing on the social grain products in Ukraine and abroad. The factors that determine the volumes of production, consumption and shadow market of the grain processing industry in Ukraine are in the focus of investigation. Tendencies that define the grain processing industry growth in the market include the further shadow market growth, continuous price growth on the grain products and approaching them to the European standards, culture change and the volumes of the grain products consumption, change of the strategic behavior of the main players in the grain market. |
| URI: | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4401 |
| Appears in Collections: | Економіка та управління національним господарством (70) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zybareva_ pricing.pdf | основний текст | 303.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.