Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4309Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Верстяк, Андрій Васильович / Verstiak, Andrii | - |
| dc.contributor.author | Верстяк, Оксана Миколаївна / Verstiak, Oksana | - |
| dc.contributor.author | Вінничук, Ігор Станіславович / Vinnychuk, Igor | - |
| dc.contributor.author | Ярошенко, Олена Іванівна | - |
| dc.date.accessioned | 2026-05-27T15:34:00Z | - |
| dc.date.available | 2026-05-27T15:34:00Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Верстяк, А., Верстяк, О., Вінничук, І., Ярошенко, О. ІНФОРМАЦІЙНІ ТЕХНОЛОГІЇ В ДОСЛІДЖЕННІ ЕКОЛОГО-ЕКОНОМІЧНОЇ КОНВЕРГЕНЦІЇ. Український економічний часопис. 2025. № 10. С. 12–16. DOI: https://doi.org/10.32782/2786-8273/2025-10-2 | uk_UK |
| dc.identifier.other | УДК 339.187.44:004 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4309 | - |
| dc.description.abstract | У статті розглядається роль інформаційних технологій як ефективного інструменту для дослідження процесів еколого-економічної конвергенції між Україною та країнами Європейського Союзу. Основна увага приділена аналізу так званої висхідної та низхідної конвергенції, яка відображає взаємозв’язок між динамікою показників сталого розвитку та зменшенням (або зростанням) диспропорцій між країнами. Методологічною основою дослідження є застосування мови програмування R та спеціалізованого пакета convergEU, який дозволяє автоматизовано виявляти типові патерни розвитку на основі статистичних даних. Результати підтверджують доцільність використання цифрових аналітичних інструментів у розробці стратегій сталого розвитку та формуванні доказової політики в контексті євроінтеграційних процесів. he rapid development of global economic systems has intensified the need to ensure sustainable interaction between the economy and the environment. The challenge lies in balancing economic growth with ecological security, which makes the study of eco-economic convergence highly relevant. Information technologies (IT) are increasingly becoming an ef-fective tool for analyzing complex interrelations within eco-economic systems. Purpose. The purpose of this study is to explore the role of modern information technologies in researching eco-economic convergence and to assess their potential for sup-porting sustainable development strategies. Methods. The research is based on system analysis, comparative evaluation, and modeling approaches using specialized information systems and software tools, particularly statistical packages such as R. These methods allow the identification of trends, interdependencies, and scenarios of eco-economic transformations. Results.The study demonstrates that the application of IT in eco-economic research enables more accurate modeling of environmental and economic processes, enhances the quality of forecasting, and contributes to evidence-based decision-making. It was estab-lished that information systems improve the efficiency of monitoring ecological indicators, facilitate big data processing, and reveal hidden patterns of convergence between ecological and economic subsystems. Conclusion. The findings confirm that information technologies serve as a powerful catalyst for eco-economic convergence studies. Their integration into research practice not only improves analytical accuracy but also supports the formulation of effective strategies for sustainable develop-ment. The author suggests expanding the use of digital platforms, open data sources, and interdisciplinary modeling tools in order to strengthen the scientific and practical outcomes of eco-economic research. The article examines the role of information technologies as an effective tool for studying the processes of ecological and economic convergence between Ukraine and the European Union countries. The main focus is placed on the analysis of so-called upward and downward convergence, which reflects the relationship between the dynamics of sustainable development indicators and the reduction (or increase) of dispari-ties among countries. The methodological basis of the study is the application of the R programming language and the special-ized package convergEU, which enables the automated detection of typical development patterns based on statistical data. The results confirm the relevance of using digital analytical tools in developing sustainable development strategies and shaping evidence-based policies in the context of European integration processes. | uk_UK |
| dc.language.iso | uk | uk_UK |
| dc.publisher | Український економічний часопис | uk_UK |
| dc.subject | еколого-економічна конвергенція | uk_UK |
| dc.subject | інформаційні технології в економці | uk_UK |
| dc.subject | інформаційні системи | uk_UK |
| dc.subject | R | uk_UK |
| dc.subject | сталий розвиток | uk_UK |
| dc.subject | конвергенція | uk_UK |
| dc.subject | еколого-економічні системи | uk_UK |
| dc.subject | ecological and economic convergence | uk_UK |
| dc.subject | information technologies in economics | uk_UK |
| dc.subject | information systems | uk_UK |
| dc.subject | sustainable development | uk_UK |
| dc.subject | convergence | uk_UK |
| dc.subject | ecological and economic systems | uk_UK |
| dc.title | Інформаційні технології в дослідженні еколого-економічної конвергенції | uk_UK |
| dc.title.alternative | Information Technologies in the Study of Ecological and Economic Convergence | uk_UK |
| dc.type | Article | uk_UK |
| Розташовується у зібраннях: | 06.54.51 Комп'ютеризація. Інформатизація. Економіка інформаційного обслуговування | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Verstiak_Information.pdf | основний текст | 422.3 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.