Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4263| Название: | Застосування інновацій PROPTECH в розвитку регіональних ринків житлової нерухомості |
| Другие названия: | Proptech Innovation Application in the Development of Regional Markets of Residential Real Estate |
| Авторы: | Тафій, Наталія Георгіївна |
| Ключевые слова: | ринок житлової нерухомості регіональний ринок інновації PropTech блокчейн стартапи сегмент довгострокової оренди регіональна програма residential real estate market regional market innovation PropTech blockchain startups long-term lease segment regional program |
| Дата публикации: | 2019 |
| Издатель: | Вісник Чернівецького торговельно-економічного інституту |
| Библиографическое описание: | Тафій Н. ЗАСТОСУВАННЯ ІННОВАЦІЙ PROPTECH В РОЗВИТКУ РЕГІОНАЛЬНИХ РИНКІВ ЖИТЛОВОЇ НЕРУХОМОСТІ. Вісник Чернівецького торговельно-економічного інституту. 2019. № 3-4(75-76). Економічні науки. С. 55–67. DOI: http://doi.org/10.34025/2310-8185-2019-3.75-4.76.05. |
| Аннотация: | В статті досліджено напрямки та перспективи застосування інновацій PropTech в розвитку регіональних ринків житлової нерухомості. Сформоване визначення PropTech як інструменту діджиталізаціі ринку житлової нерухомості. В якості перспективного сегменту розглянуто ринок довгострокової оренди. У результаті дослідження digital-практики реалізованої на ринку житлової нерухомості сформовано ряд пропозицій. Зроблено висновок, що успішність традиційних гравців ринку незабаром буде залежати від того, як швидко вони зможуть трансформуватися у цифрові компанії. The article explores the directions and prospects of applying PropTech innovations in the development of regional residential real estate markets. The definition of PropTech as a tool for the digitization of the residential real estate market was formed, the specificity of the PropTech 3.0 concept, which envisages the migration of all real estate transactions to blockchain, was noted. Some blockchain disadvantages and the problems of its application in Ukraine were listed. It is emphasized that startups working on technological solutions for the residential real estate market develop them in the areas of: marketing, search, service, sale and housing management. The long-term rental market is considered as a promising segment, for which the offer is better formed by "phygital" platforms, omni-models that combine on-line services with advanced digital solutions and of-lain(offline) services - regional and local developed physical partner services. As a result of the study of digital practice in the residential real estate market and considering the prospects of further digital transformation of the market at the global, national and regional levels, reducing the digital gap in the national, inter-regional and intra-regional information space, a number of proposals have been formed. It is concluded that the success of traditional market players will soon depend on quickness of their adaptation to the changes that are happening, transformation into digital companies - mobile, integrated, flexible, digital, based on a functional digital transformation strategy. |
| URI: | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4263 |
| Розташовується у зібраннях: | Економіка та управління національним господарством (75-76) |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Tafiy_ proptech.pdf | основний текст | 206.64 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.