Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4091Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Petko, Stanislav | - |
| dc.contributor.author | Вдовічен, Анатолій Анатолійович / Vdovichen, Anatolii | - |
| dc.contributor.author | Вдовічена, Ольга Геннадіївна / Vdovichena, Olha | - |
| dc.contributor.author | Королюк, Юрій Григорович / Koroliuk, Yurii | - |
| dc.contributor.author | Лошенюк, Ірина Романівна / Losheniuk, Iryna / Loshenyuk, Iryna | - |
| dc.date.accessioned | 2026-03-12T11:36:35Z | - |
| dc.date.available | 2026-03-12T11:36:35Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Petko, S., Vdovichen, A., Vdovichena, O., Koroliuk, Yu., & Losheniuk I. (2026). AI AS A DRIVER OF DIGITAL PLATFORM DEVELOPMENT IN THE UKRAINIAN ECONOMY: FOCUS ON SMALL AND MEDIUM-SIZED. Periodicals of Engineering and Natural Sciences, 14(1), 201-212. https://doi.org/10.21533/pen.v14.i1.1544 | uk_UK |
| dc.identifier.issn | 2303-4521 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4091 | - |
| dc.description | Scopus | uk_UK |
| dc.description.abstract | This work analyzes the evolution of the digital platform using artificial intelligence in the Ukrainian economy. Particular emphasis is placed on Small and Medium Enterprises (SMEs). For this purpose, a mixed-method approach was adopted. It combined quantitative and qualitative methods. The quantitative prospect was effectuated using a structured survey targeting SME owners, co-founders, operations managers, and heads of marketing, logistics, customer support, and finance. The qualitative part concerned semi-structured interviews with SME decision-makers. The results demonstrated that while artificial intelligence (AI) has significantly improved operational efficiency and digitalization in Ukrainian SMEs, its effectiveness is constrained by financial, technical, and regulatory obstacles. Nonetheless, context-specific drivers of digitalization enable gradual, pragmatic adoption, with measurable benefits emerging even under cautious and uneven integration. The study concludes that AI plays a pragmatic yet limited role in driving digital transformation among Ukrainian SMEs. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | Periodicals of Engineering and Natural Sciences | uk_UK |
| dc.subject | artificial intelligence | uk_UK |
| dc.subject | digital platforms | uk_UK |
| dc.subject | Ukrainian SMEs | uk_UK |
| dc.subject | business transformation | uk_UK |
| dc.title | AI as a driver of digital platform development in the Ukrainian economy: focus on small and medium-sized | uk_UK |
| dc.type | Article | uk_UK |
| Располагается в коллекциях: | 2026 | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| Vdovichen_AI.pdf | основний текст | 370.9 kB | Adobe PDF | Просмотреть/Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.