Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tkach, Volodymyr | - |
| dc.contributor.author | Morozova, Tetiana | - |
| dc.contributor.author | Storoshchuk, Nataliia | - |
| dc.contributor.author | Prymachenko, Serhii | - |
| dc.contributor.author | Korniienko, Iryna | - |
| dc.contributor.author | Yastremska, Larysa | - |
| dc.contributor.author | Kuznetsova, Olena | - |
| dc.contributor.author | Чичун, Валентина Андріївна / Chychun, Valentyna | - |
| dc.contributor.author | Martins, José Inácio Ferrão da Paiva | - |
| dc.contributor.author | Zavhorodnii, Mykhailo | - |
| dc.contributor.author | Derevianko, Natalia | - |
| dc.contributor.author | Garcia, Jarem | - |
| dc.contributor.author | Odyntsova, Vira | - |
| dc.contributor.author | Krasko, Mykola | - |
| dc.date.accessioned | 2026-03-05T18:49:45Z | - |
| dc.date.available | 2026-03-05T18:49:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | THE THEORETICAL DESCRIPTION OF SUCRALOSE AND LACTIC ACID ELECTROCHEMICAL DETERMINATION IN BREAST MILK OVER A NORHARMANE-INSUBOSIN COPOLYMER / V. V. Tkach, T. V. Morozova, N. M. Storoshchuk, S. V. Prymachenko, I. M. Korniienko, L. S. Yastremska, O. O. Kuznetsova, V. A. Chychun, José Inácio Ferrão da Paiva Martins, M. P. Zavhorodnii, N. P. Derevianko, J. R. Garcia, V. M. Odyntsova, M. P. Krasko. Letters in Applied NanoBioScience. 2025. Vol. 14, Iss.3. Art. 111. https://doi.org/10.33263/LIANBS143.111 | uk_UK |
| dc.identifier.issn | 2284-6808 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4031 | - |
| dc.description | Scopus https://www.scopus.com/pages/publications/105018771735 | uk_UK |
| dc.description.abstract | The possibility of the electrochemical determination of sucralose and lactic acid on an anode modified by insubosin copolymer with norharmane. The sucralose and lactic acid peak separation is achieved not only by the differences in reaction mechanisms but also by the differences in the doping types due to the presence of the pyridinic nitrogen atoms of sucralose. The analysis of the corresponding model confirms the efficiency of the conducting copolymer of norharmane and insubosin as an efficient electrode modifier for sucralose and lactate electrochemical determination. However, the oscillatory behavior may be realized as highly probable. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | Letters in Applied NanoBioScience | uk_UK |
| dc.subject | breast milk | uk_UK |
| dc.subject | sucralose | uk_UK |
| dc.subject | lactic acid | uk_UK |
| dc.subject | electrochemical determination | uk_UK |
| dc.subject | electrochemical sensor | uk_UK |
| dc.subject | electrochemical oscillations | uk_UK |
| dc.subject | stable steady-states | uk_UK |
| dc.title | The Theoretical Description of Sucralose and Lactic Acid Electrochemical Determination in Breast Milk Over a Norharmane-Insubosin Copolymer | uk_UK |
| dc.type | Article | uk_UK |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sucralose.pdf | 262.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.