Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tkach, Volodymyr | - |
| dc.contributor.author | Morozova, Tetiana | - |
| dc.contributor.author | de Oliveira, Sílvio | - |
| dc.contributor.author | Domnich, Valerii | - |
| dc.contributor.author | Kopiika, Vira | - |
| dc.contributor.author | Ivanushko, Yana | - |
| dc.contributor.author | Biryuk, Igor | - |
| dc.contributor.author | Sykyrytska, Tetiana | - |
| dc.contributor.author | Garcia, Jarem | - |
| dc.contributor.author | Karakoyun, Necdet | - |
| dc.contributor.author | Yagodynets, Petro | - |
| dc.contributor.author | Kormosh, Zholt | - |
| dc.contributor.author | Паламарек, Каріна Вікторівна / Palamarek, Karina | - |
| dc.contributor.author | Лошенюк, Ірина Романівна / Losheniuk, Iryna / Loshenyuk, Iryna | - |
| dc.contributor.author | Багрій, Конон Леонідович / Bagrii, Konon | - |
| dc.contributor.author | Martins, José Inácio Ferrão da Paiva | - |
| dc.contributor.author | Khmeliar, Inesa | - |
| dc.contributor.author | Kushnir, Lesya | - |
| dc.contributor.author | Sabadyshyn, Rostyslav | - |
| dc.contributor.author | Lysytsia, Dmytro | - |
| dc.contributor.author | Sharipova, Riboba | - |
| dc.contributor.author | Nasirova, Sabina | - |
| dc.contributor.author | Rakhmatova, Markhabo | - |
| dc.contributor.author | Jalalova, Vazira | - |
| dc.contributor.author | Honchar, Yulia | - |
| dc.contributor.author | Grekova, Alla | - |
| dc.contributor.author | Burdina, Ianina | - |
| dc.contributor.author | Khrutba, Viktoria | - |
| dc.date.accessioned | 2026-03-05T13:54:03Z | - |
| dc.date.available | 2026-03-05T13:54:03Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | THEORETICAL DESCRIPTION FOR FIROCOXIB CATHODIC ELECTROCHEMICAL DETERMINATION IN MEAT AND MILK / V. Tkach, T. Morozova, S. de Oliveira, et al. Letters in Applied NanoBioScience. 2025. № 14 (4). P. 1-7. DOI: https://doi.org/10.33263/LIANBS144.283 | uk_UK |
| dc.identifier.issn | 2284-6808 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/4028 | - |
| dc.description | https://www.scopus.com/pages/publications/105030601843 | uk_UK |
| dc.description.abstract | In this work, the possibility of firocoxib electrochemical determination in meat and milk has been theoretically described. The electroanalytical process is performed at the cathode, providing an efficient method. The analysis of the corresponding model, using linear stability theory and bifurcation analysis, has confirmed that the conducting polymer can serve as an efficient electrode modifier for the electrochemical determination of firocoxib. As for oscillatory and monotonic intabilities, they will depend on the nature of the monomer used to yield the conducting polymer. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | Letters in Applied NanoBioScience | uk_UK |
| dc.subject | conducting polymers | uk_UK |
| dc.subject | electrochemical oscillations | uk_UK |
| dc.subject | electrochemical sensors | uk_UK |
| dc.subject | firocoxib | uk_UK |
| dc.subject | food security | uk_UK |
| dc.subject | stable steady-state | uk_UK |
| dc.subject | veterinary drug | uk_UK |
| dc.title | Theoretical Description for Firocoxib Cathodic Electrochemical Determination in Meat and Milk Letters in Applied NanoBioScience | uk_UK |
| dc.type | Article | uk_UK |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Theoretical Description26.pdf | основний текст | 280.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.