Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/3276| Title: | Risks of cyberattacks on accounting: Analysis of modern threats and preventive measures |
| Authors: | Loskorikh, Gabriella Багрій, Конон Леонідович / Bagrii, Konon Shebeshten, Edina Koval, Olena Valkova, Nataliia |
| Keywords: | adaptive management cybersecurity operational sustainability resource optimization strategic planning |
| Issue Date: | 2025 |
| Publisher: | RISKS OF CYBERATTACKS ON ACCOUNTING: ANALYSIS OF MODERN THREATS AND PREVENTIVE MEASURES / G. Loskorikh, K. Bagrii, E. Shebeshten, O. Koval, N. Valkova // Sustainable Engineering and Innovation Original Research. – 2025. – № 7 (2). – P. 493–506. – DOI: https://doi.org/10.37868/sei.v7i2.id574. |
| Citation: | https://www.scopus.com/pages/publications/105019655939 |
| Abstract: | The increasing digitalization of accounting systems has amplified vulnerabilities to cyberattacks, yet practical strategies to address sector-specific risks remain underexplored. This study explored prevalent cyber threats in the accounting industry, such as phishing directed at enterprise resource planning systems, unauthorized access utilizing mobile devices, and invoice fraud. The investigation was conducted in a manner that combined interviews with accounting and cybersecurity professionals and comparative case reviews of organizational practices. A statistical analysis showed that multi-factor authentication reduced cyber-attack likelihood by 58% while regular employee training reduced the risk by 37%. Organizations with combined Information Technologies (IT) and accounting teams took 40 percent less time resolving security incidents than organizations with separate departments. The results showed that mid-sized firms generally had poor preparedness, while bigger firms showed adherence to international security standards. They also highlighted the need for mandatory cybersecurity training, collaboration across departments, and strategic investments in adaptive security frameworks. Regulatory incentives for small and medium enterprises to adopt cost-effective mitigating safeguards are also a policy implication. The results help bridge theoretical cybersecurity models and real accounting practice by providing actionable advice on making operations more sustainable while mitigating the increasing threat of cyber incidents. |
| Description: | Scopus |
| URI: | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/3276 |
| ISSN: | 2712-0562 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bagrii_Risks.pdf | основний текст | 404.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.