Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/3268| Title: | Reforming the Tax System of Ukraine in the Context of Globalization Challenges |
| Other Titles: | Реформування податкової системи України в умовах викликів глобалізації |
| Authors: | Малярчук, Олексій Васильович / Maliarchuk, Oleksii Рилєєв, Сергій Володимирович / Rylieiev, Serhii Скрипник, Микола Євгенович / Skrypnyk, Mykola Matsak, Oleksii Kolomiiets, Pavlo |
| Keywords: | digitalization діджиталізація cybersecurity кібербезпека corporate tax податок на прибуток підприємств corruption корупція fiscal policy фіскальна політика multinational business транснаціональний бізнес |
| Issue Date: | 2025 |
| Publisher: | REFORMING THE TAX SYSTEM OF UKRAINE IN THE CONTEXT OF GLOBALIZATION CHALLENGES / O. Maliarchuk, S. Rylieiev, M. Skrypnyk, O. Matsak, P. Kolomiiets // Theoretical and Practical Research in Economic Fields. – 2025. – V.16.(2), Issue 2(34), Summer 2025. – P. 460–470. – DOI:10.14505/tpref.v16.2(34).15. |
| Citation: | https://www.scopus.com/pages/publications/105010141590 |
| Abstract: | The relevance of the study is due to the intensification of global challenges that exert multidimensional pressure on national tax systems. The purpose of the study is to elucidate the strategic pathways of reforming Ukraine’s tax system in light of the challenges posed by globalization. The study used a set of methods, in particular structural and logical analysis, comparative assessment of European countries’ tax parameters, and correlation analysis to identify relationships between tax, macroeconomic and digital indicators. It was found that an increase in the corporate income tax rate is accompanied by a decrease in the efficiency of taxation (r = -0.4439) alongside the increase in GDP losses (r = 0.4641), which indicates the stimulation of tax evasion. A strong relationship between the level of corruption and the gross domestic product per capita (r = 0.7307) was revealed, as well as an inverse relationship between the perception of corruption and the burden of taxation (r = -0.3816), which confirmed the corruption’s impact on fiscal discipline. The positive correlation of the income tax rate with digital development (r = 0.6090) and cybersecurity (r = 0.5873) indicates that countries with higher corporate taxes are investing more actively in digital transformation. The study revealed that Ukraine’s tax system is characterized by excessive administrative complexity, weak resilience to global challenges, a high share of the shadow economy and an insufficient level of digital integration. The conclusions substantiate the need for a comprehensive approach to tax reform, which combines deregulation, digitalization, the fight against corruption and bringing national legislation in line with the requirements of the EU and global tax initiatives. The scientific novelty of the study lies in a comprehensive approach to the examination of Ukraine’s tax system through the lens of global trends, while meticulously considering digital and macroeconomic parameters. This methodology facilitated the identification of profound interconnections between essential fiscal and socio-economic indicators, employing contemporary correlation analytics as its foundation. Prospects for further research involve the development of a model for an adaptive tax policy in Ukraine, which will facilitate a nimble response to external challenges. |
| Description: | https://www.scopus.com/pages/publications/105010141590 |
| URI: | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/3268 |
| ISSN: | 2068-7710 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 8936-97-20131-1-10-20250630.pdf | основний текст | 909.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.