Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/3057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Soltys, Iryna | - |
| dc.contributor.author | Olar, Alexander | - |
| dc.contributor.author | Pavlyukovich, Natalia | - |
| dc.contributor.author | Kurek, Yelena | - |
| dc.contributor.author | Salega, Alexander | - |
| dc.contributor.author | Struk, Yaroslav | - |
| dc.contributor.author | Vanchulyak, Oleg | - |
| dc.contributor.author | Oliynyk, Igor | - |
| dc.contributor.author | Дрінь, Ірина Ігорівна / Drin, Iryna | - |
| dc.date.accessioned | 2025-06-02T14:01:33Z | - |
| dc.date.available | 2025-06-02T14:01:33Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | ISBN 978-151067182-9 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/3057 | - |
| dc.description.abstract | The provided materials present the results of the diagnostic application of polarization-correlation cartography of microscopic images of the polycrystalline component of biological tissues for the differential diagnosis of benign (adenoma) and malignant (adenocarcinoma) prostate tumors. For microscopic images of histological sections of adenoma and adenocarcinoma biopsies, integral and layered maps, as well as histograms of the distributions of the following parameters are provided: 1. The modulus of the fourth parameter |SK412| of the polarization-correlation vector. 2. The argument of the fourth parameter Arg(SK412) of the polarization-correlation vector. Systematized tables contain the values of central statistical moments of the 1st to 4th order, which characterize the polarization-correlation, wavelet, and multifractal parameters of the polarization-correlation maps |SK412|(m×n) and Arg(SK412) (m × n). Additionally, a set of the most sensitive diagnostic markers has been determined, representing statistical parameters that are highly responsive to changes in the polycrystalline structure of biological samples. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | THE DIAGNOSTIC CAPABILITIES OF POLARIZATION-CORRELATION ANALYSIS OF SCATTERED LIGHT IN BIOLOGICAL TISSUES TO DIFFERENTIATE BETWEEN BENIGN AND MALIGNANT TUMORS / I. Soltys, A. Olar, N. Pavlyukovich, Y. Kurek, A. Salega, Y. Struk, O. Vanchulyak, I. Oliynyk, I. Drin // Proceedings of SPIE - The International Society for Optical Engineering Conference Paper (Sixteenth International Conference on Correlation Optics: proc. of Int. Conf. Correlation Optics (COR 2023) (18-21 September 2023 Chernivtsi, Ukraine). – 2024. – Vol. 12938. – 129381L. – DOI: 10.1117/12.3014204. | uk_UK |
| dc.subject | correlation analysis | uk_UK |
| dc.subject | polarization | uk_UK |
| dc.subject | scattered light | uk_UK |
| dc.subject | tumor | uk_UK |
| dc.title | The Diagnostic Capabilities of Polarization-Correlation Analysis of Scattered Light in Biological Tissues to Differentiate Between Benign and Malignant Tumors | uk_UK |
| dc.type | Article | uk_UK |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Drin_diagnostic_capabilities.pdf | основний текст | 272.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.