Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2874Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popadynets, Nazariy | - |
| dc.contributor.author | Hryhoruk, Iryna | - |
| dc.contributor.author | Popyk, Mariana | - |
| dc.contributor.author | Bilanyuk, Olha | - |
| dc.contributor.author | Halachenko, Oleksandr | - |
| dc.contributor.author | Irtyshcheva, Inna | - |
| dc.contributor.author | Batkovets, Natalia | - |
| dc.contributor.author | Lysiak, Nataliia | - |
| dc.contributor.author | Boiko, Yevheniya | - |
| dc.contributor.author | Hryshyna, Nataliya / Hryshyna, Natalia | - |
| dc.contributor.author | Bil, Mariana | - |
| dc.contributor.author | Незвещук-Когут, Тетяна Семенівна / Nezveshchuk-Kohut, Tetiana | - |
| dc.date.accessioned | 2025-03-10T12:17:32Z | - |
| dc.date.available | 2025-03-10T12:17:32Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.other | УДК 338.48 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2874 | - |
| dc.description.abstract | The authorities together with businesses need to create conditions for boosting the competitiveness of hotel and restaurant industry in Ukraine. This article aims at determining the influence of selected factors on the development of the hotel and tourism sector and building a model of this influence in terms of individual factor determinants. Such factors include the number of consumers of tourism services, competitive hotel and tourism enterprises, indicators of costs and profitability, socio-cultural preferences, political and legal relations, and demographic factors. By constructing a correlation matrix, an attempt was made to identify the strength of the relationship between the factors and their nature. The assessment of standardized regression coefficients made it possible to determine the contribution of each factor to the state of the hotel and tourism sector. The existence of a close relationship between socio-economic factors and the hotel and tourism sector of Ukraine is demonstrated. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | ANALYSIS AND MODELING OF FACTOR DETERMINANTS FOR UKRAINE HOTELS AND TOURIST SPHERE / N. Popadynets, I. Hryhoruk, M. Popyk, O. Bilanyuk, O. Halachenko, I. Irtyshcheva, N. Batkovets, N. Lysiak, Y. Boiko, N. Hryshyna, M. Bil, T. Nezveshchuk-Kohut // Advances in Intelligent Systems and Computing. – 2021. – Т. 1322. – P. 509-515. – DOI: 10.1007/978-3-030-68017-6_76. | uk_UK |
| dc.subject | services market | en |
| dc.subject | hotel business | en |
| dc.subject | tourism | en |
| dc.subject | socio-economic development | en |
| dc.title | Analysis and Modeling of Factor Determinants for Ukraine Hotels and Tourist Sphere | en |
| dc.type | Article | uk_UK |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nezveshchuk-kohut_analysis and modeling.pdf | Основний текст | 169.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.