Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tkach, Volodymyr | - |
| dc.contributor.author | Morozova, Tetiana | - |
| dc.contributor.author | De Oliveira, Silvio / De Oliveira, Sílvio | - |
| dc.contributor.author | João Monteiro, Maria | - |
| dc.contributor.author | Ivanushko, Yana | - |
| dc.contributor.author | Biryuk, Igor | - |
| dc.contributor.author | Sykyrytska, Tetiana | - |
| dc.contributor.author | Garcia, Jarem | - |
| dc.contributor.author | Karakoyun, Necdet | - |
| dc.contributor.author | Yagodynets, Petro | - |
| dc.contributor.author | Kormosh, Zholt | - |
| dc.contributor.author | Паламарек, Каріна Вікторівна / Palamarek, Karina | - |
| dc.contributor.author | Лошенюк, Ірина Романівна / Losheniuk, Iryna / Loshenyuk, Iryna | - |
| dc.contributor.author | Багрій, Конон Леонідович / Bagrii, Konon | - |
| dc.contributor.author | Martins, José Inácio Ferrão da Paiva / Martins, Jose Inacio Ferrao da Paiva | - |
| dc.contributor.author | Khmeliar, Inesa | - |
| dc.contributor.author | Kushnir, Lesya | - |
| dc.contributor.author | Sabadyshyn, Rostyslav | - |
| dc.contributor.author | Lysytsia, Dmytro | - |
| dc.contributor.author | Sharipova, Riboba | - |
| dc.contributor.author | Nasirova, Sabina | - |
| dc.contributor.author | Rakhmatova, Markhabo | - |
| dc.contributor.author | Jalalova, Vazira | - |
| dc.contributor.author | Palytsia, Yulia | - |
| dc.contributor.author | Grekova, Alla | - |
| dc.contributor.author | Burdinina, Yanina / Burdina, Ianina | - |
| dc.contributor.author | Khrutba, Viktoria | - |
| dc.date.accessioned | 2025-03-05T19:41:40Z | - |
| dc.date.available | 2025-03-05T19:41:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.other | УДК 543.55+ 617.7 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2825 | - |
| dc.description.abstract | The bromfenac electrochemical determination over cobalt (III) oxyhydroxide-modified electrode has been described theoretically for the first time. Depending on the solution pH, the electroanalytical process will be carried out differently. It is hydrolyzed in a basic medium, correspondent to tears, thereby oxidized by electrochemical phenolization, followed by quinone hydroquinonic mechanism. The correspondent mathematical model confirms that despite the high double electric layer impact of each stage, including the analyte hydrolysis, cobalt (III) oxydroxide may be suitable for the bromfenac electrochemical determination in tears and eye drops. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | THE THEORETICAL DESCRIPTION FOR BROMFENAC ELECTROCHEMICAL DETERMINATION IN TEARS AND EYE DROPS ON CoO(OH) / V. Tkach … K. Palamarek, I. Loshenyuk, K Bagrii … // Letters in Applied NanoBioScience. – 2025. – № 14(1). – 28. – DOI: https://doi.org/10.33263/LIANBS1 41.028. | uk_UK |
| dc.subject | bromfenac | en |
| dc.subject | electrochemical sensors | en |
| dc.subject | cobalt (III) oxyhydroxide | en |
| dc.subject | electrochemical oscillations | en |
| dc.subject | stable steady-state | en |
| dc.title | The Theoretical Description for Bromfenac Electrochemical Determination in Tears and Eye Drops on CoO(OH) | en |
| dc.type | Article | uk_UK |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 181Bagrii_Palamarek.pdf | основний текст | 217.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.