Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2798Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ciobanu, Ghenadie | - |
| dc.contributor.author | Багрій, Конон Леонідович / Bagrii, Konon | - |
| dc.date.accessioned | 2025-03-04T19:52:28Z | - |
| dc.date.available | 2025-03-04T19:52:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.other | УДК 657.2.016 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2798 | - |
| dc.description.abstract | In recent times, many changes have taken place in the field of accounting. These changes affected the accounting systems in Ukraine and in Romania. The main task for the research of the accounting in these countries is to study the regulation of accounting and reporting and to determine the main differences between national standards and IFRS, financial statements, and their comparison. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | Ciobanu G. ACCOUNTING OF ROMANIA AND UKRAINE: COMPARISON AND MAIN DIFFERENCES / G. Ciobanu, K. Bagrii // Фінансово-економічні, соціальні та правові аспекти розвитку регіонів: загрози та виклики : матеріали Міжнар. наук.-прак. конф., 24 трав. 2024 р., м. Чернівці / ЧТЕІ ДТЕУ. – Чернівці : Технодрук, 2024. – С. 76–60. | uk_UK |
| dc.subject | accounting | uk_UK |
| dc.subject | bookkeeping | uk_UK |
| dc.subject | Romania's financial statements consist | uk_UK |
| dc.subject | CECCAR | uk_UK |
| dc.title | Accounting of Romania and Ukraine: Comparison and Main Differences | uk_UK |
| dc.type | Other | uk_UK |
| Appears in Collections: | 06.35.31 Облік (тези) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 176Bagrii, Ciobanu.pdf | основний текст | 49.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.