Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koroliuk, Yurii | - |
dc.date.accessioned | 2024-09-29T21:38:06Z | - |
dc.date.available | 2024-09-29T21:38:06Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | https://cspub-ijcisim.org/index.php/ijcisim/article/view/389/373 | uk_UK |
dc.identifier.other | УДК 004.8:330.3: 332.1(477) | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2419 | - |
dc.description.abstract | This research focuses on the interpretation and assessment peculiarities of the region’s resilience. There has been assumed that appearing of the resilience is connected with homeostatic effect in response to outer disturbance. The object of the investigation was regions of the Carpathian Area of Ukraine, formalized in the aspect of ANN models. Scenarios of the models usage foresaw the input of factors of different disturbance level for each region. In the case of some factors and parameters, modeling has discovered the fact of different intensity homeostasis as well as its absence. The results adequacy is sustained by an effective learning of ANN model and the coordination of the built resilience arrays using the data of official ranking of the regions under investigation. The mentioned above confirmed the assumption of the possible use of homeostatic effect as the basis of the regional resilience estimation. Furthermore, ANN modeling has shown that the regions under investigation reacted to the outer disturbance as an integral system. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Koroliuk Y. MEASUREMENT OF REGIONAL RESILIENCE: ANN MODELING OF THE CARPATHIAN AREA’S HOMEOSTASIS EFFECT / Y. Koroliuk //International Journal of Computer Information Systems and Industrial Management Applications. – 2019. – №11. – С. 17–27. | uk_UK |
dc.subject | regional resilience | uk_UK |
dc.subject | ANN model | uk_UK |
dc.subject | homeostasis effect | uk_UK |
dc.subject | data mining | uk_UK |
dc.subject | regional management | uk_UK |
dc.title | Measurement of Regional Resilience: ANN Modeling of the Carpathian Area’s Homeostasis Effect | uk_UK |
dc.title.alternative | ШІ моделювання гомеостатичного ефекту Карпатського регіону | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 06.39.41 Теорії менеджменту |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.