Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2348Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tkach, Volodymyr | - |
| dc.contributor.author | Morozova, Tetiana | - |
| dc.contributor.author | Storoshchuk, Nataliia | - |
| dc.contributor.author | Storoshchuk, Bogdan | - |
| dc.contributor.author | De Oliveira, Silvio / De Oliveira, Sílvio | - |
| dc.contributor.author | Vaz dos Reis, Lucinda | - |
| dc.contributor.author | Ivanushko, Yana | - |
| dc.contributor.author | Banul, Bohdana | - |
| dc.contributor.author | Honchar, Tetiana | - |
| dc.contributor.author | Garcia, Jarem | - |
| dc.contributor.author | Paientko, Viktoriia | - |
| dc.contributor.author | Yagodynets, Petro | - |
| dc.contributor.author | Kormosh, Zholt | - |
| dc.contributor.author | Паламарек, Каріна Вікторівна / Palamarek, Karina | - |
| dc.contributor.author | Чичун, Валентина Андріївна / Chychun, Valentyna | - |
| dc.contributor.author | Багрій, Конон Леонідович / Bagrii, Konon | - |
| dc.contributor.author | Martins, José Inácio Ferrão da Paiva / Martins, Jose Inacio Ferrao da Paiva | - |
| dc.contributor.author | Khmeliar, Inesa | - |
| dc.contributor.author | Kushnir, Lesya | - |
| dc.contributor.author | Sabadyshyn, Rostyslav | - |
| dc.contributor.author | Lysytsia, Dmytro | - |
| dc.contributor.author | Sharipova, Riboba | - |
| dc.date.accessioned | 2024-09-24T15:01:01Z | - |
| dc.date.available | 2024-09-24T15:01:01Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | https://nanobioletters.com/wp-content/uploads/2023/08/LIANBS131.028.pdf | uk_UK |
| dc.identifier.other | УДК 664.143/.149 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2348 | - |
| dc.description.abstract | An interesting electrochemical process for sucralose and chloropicrin electrochemical removal has been proposed and theoretically described. The organic halide ion is efficiently removed in mildly acidic media by trivalent vanadium oxyhydroxide, being the nitro group of chloropicrin also thereby reduced. The analysis of the mathematical model confirms that, despite of high probability of the oscillatory behavior, the electrochemical removal of chloropicrin and sucralose is efficient. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | THE THEORETICAL DESCRIPTION FOR VO(OH)-ASSISTED ELECTROCHEMICAL DETERMINATION FOR THE CATHODIC REMOVAL OF ENVIRONMENTALLY UNFRIENDLY ARTIFICIAL SWEETENER SUCRALOSE AND THE CHEMICAL WARFARE AGENT CHLOROPICRIN / V. V. Tkach, T. V. Morozova, N. M. Storoshchuk, B. D. Storoshchuk, S. C. de Oliveira, L. Vaz dos Reis, Y. G. Ivanushko, B. Yu. Banul, T. V. Honchar, J. R. Garcia, V. V. Paientko, P. I. Yagodynets, Zholt O. Kormosh, K. V. Palamarek, V. A. Chychun, K. L. Bagrii and other // Letters in Applied NanoBioScience. – 2024. – Volume 13(1). – № 28. – DOI: https://doi.org/10.33263/LIANBS131.028. | uk_UK |
| dc.subject | electrochemical oscillations | uk_UK |
| dc.subject | stable steady-state | uk_UK |
| dc.subject | chloropicrin | uk_UK |
| dc.subject | sucralose | uk_UK |
| dc.subject | electrochemical removal | uk_UK |
| dc.subject | vanadium (III) oxyhydroxide | uk_UK |
| dc.title | The Theoretical Description for VO(OH)-Assisted Electrochemical Determination for the Cathodic Removal of Environmentally Unfriendly Artificial Sweetener Sucralose and the Chemical Warfare Agent Chloropicrin | uk_UK |
| dc.type | Article | uk_UK |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| palamarek_Theoretical Description for.pdf | основний текст | 228.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.