Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2347
Title: | Theoretical Description for Lugduname and Perillartin Electrochemical Determination by Cathodic Route |
Authors: | Tkach, Volodymyr Morozova, Tetiana Kushnir, Marta Prymachenko, Serhii Oliveira, Sílvio Yuzkova, Valentyna Ivanushko, Yana Garcia, Jarem Nikitchenko, Liliya Yagodynets, Petro Kormosh, Zholt Palamarek, Karina Chychun, Valentyna Bagrii, Konon Martins, José Inácio Ferrão da Paiva Khmeliar, Inesa Kushnir, Lesya Sabadyshyn, Rostyslav Lysytsia, Dmytro Musayeva, Dilfuza Lavrik, Ruslan Chikun, Nadiia Hryhorenko, Oleh Palienko, Olena Khargeliia, Dariia Karputina, Margaryta Bazhay-Zhezherun, Svitlana Romanova, Zoriana Maria João, Monteiro Khrutba, Viktoria |
Keywords: | lugduname stable steady-state perillartin sugar substitutes electrochemical oscillations electrochemical sensor |
Issue Date: | 2024 |
Publisher: | THEORETICAL DESCRIPTION FOR LUGDUNAME AND PERILLARTIN ELECTROCHEMICAL DETERMINATION BY CATHODIC ROUTE / V. V. Tkach, T. V. Morozova, M. V. Kushnir, S. V. Prymachenko, S. C. de Oliveira, V. D. Yuzkova, Y. G. Ivanushko, J. R. Garcia, L. O. Nikitchenko, P. I. Yagodynets, Z. O. Kormosh, K. V. Palamarek, V. A. Chychun, K. L. Bagrii and other // Letters in Applied NanoBioScience. – 2024. – Vol. 13(4). – № 162. – DOI: https://doi.org/10.33263/LIANBS134.162. |
Citation: | https://nanobioletters.com/wp-content/uploads/2024/09/LIANBS134.162.pdf |
Abstract: | In this work, the possibility of lugduname and perillartin electrochemical determination by cathodic process has been given. Both substances are reduced, forming the amino group, which may become protonated in an acidic medium, affecting the DEL ionic force and thereby affecting the analytical signal interpretation. Although even in the acidic medium, the system is electroanalytical efficient, it is recommended to use the neutral or mildly acidic medium for the electroanalytical process. This permits us to use the electrochemical sensor to monitor the sweetener concentration in most soft beverages. |
URI: | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2347 |
Appears in Collections: | 65.35.03 Склад, характеристики й методи дослідження сировини та продуктів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
palamarek_Theoretical Description.pdf | основний текст | 245.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.