Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishchenko, Dmytro | - |
dc.contributor.author | Shevchenko, Iryna | - |
dc.contributor.author | Babinin, Denys | - |
dc.contributor.author | Vdovichen, Anatolii | - |
dc.contributor.author | Verstiak, Oksana | - |
dc.date.accessioned | 2024-09-24T13:04:43Z | - |
dc.date.available | 2024-09-24T13:04:43Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | УДК 004.057.2:658.78.012 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/2346 | - |
dc.description.abstract | The article investigates standardization processes in constructing logistic chains for maritime and aviation transportation. It considers publications proposing solutions to the challenges of selecting information technologies that simplify standardization and document flow in business processes. In the transport and logistics system of “suppliermanufacturer-consumer”, standardization of cargo units such as containers, wagons, and trucks is crucial. This is particularly important due to the low level of interaction and information exchange among process participants, as well as the significant divergence of interests. The article explores the use of various technologies, including blockchain and mathematical modelling, to optimize information exchange among participants in international supply chains involving air and sea transport. It discusses international experiences in standardizing and digitizing transportation data, which enables the creation of a logistic database. This text discusses the international experiences of several companies,including Maersk, Lufthansa, Walmart, Unilever, Nestlé, Samsung, and British Airways, in logistics and supply chain management using technology. It argues for the necessity of standardization in logistics and highlights the main advantages of such normalization. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | STANDARDISATION OF DATA IN LOGISTICS AND BUSINESS OPERATIONS / D. Mishchenko, I. Shevchenko, D. Babinin, A. Vdovichen, O. Verstiak // REVIEW ARTICLE. – 2024. – № 7. – 2024spe006. – DOI: https://doi.org/10.31893/multirev.2024spe006 | uk_UK |
dc.subject | logistics planning | uk_UK |
dc.subject | air transport | uk_UK |
dc.subject | maritime transport | uk_UK |
dc.subject | blockchain | uk_UK |
dc.subject | business processes | uk_UK |
dc.title | Standardisation of Data in Logistics and Business Operations | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 06.35.23.21 Інформаційні технології в логістиці |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vdovichen_standardisation of data in logistics.pdf | Основний текст | 381.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.