Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tkach, Volodymyr | - |
dc.contributor.author | Kushnir, Marta | - |
dc.contributor.author | Kopiika, Vira | - |
dc.contributor.author | Luganska, Olga | - |
dc.contributor.author | Omelyanchyk, Lyudmyla | - |
dc.contributor.author | Kormosh, Zholt | - |
dc.contributor.author | Kucher, Mykhailo | - |
dc.contributor.author | Garcia, Jarem | - |
dc.contributor.author | Palamarek, Karina | - |
dc.contributor.author | Bagrii, Konon | - |
dc.contributor.author | Vitriak, Oksana | - |
dc.contributor.author | Medvedeva, Anzhelika | - |
dc.contributor.author | Oliveira, Silvio | - |
dc.contributor.author | Yagodynets, Petro | - |
dc.contributor.author | Niyazov, Laziz | - |
dc.contributor.author | Musayeva, Dilfuza | - |
dc.contributor.author | Samadov, Bakhodirjon | - |
dc.contributor.author | Payentko, Viktoriia | - |
dc.contributor.author | Demianenko, Eugeny | - |
dc.contributor.author | Paiva Martins, Jose Inacio Ferrao | - |
dc.contributor.author | Vaz dos Reis, Lucinda | - |
dc.contributor.author | Karputina, Margaryta | - |
dc.contributor.author | Khargelia, Dariia | - |
dc.contributor.author | Nazymok, Yevgeniya | - |
dc.contributor.author | Ivanushko, Yana | - |
dc.contributor.author | Palytsia, Yulia | - |
dc.date.accessioned | 2024-04-01T10:15:03Z | - |
dc.date.available | 2024-04-01T10:15:03Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | https://doi.org/10.33263/BRIAC135.470 | uk_UK |
dc.identifier.issn | 2069-5837 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1963 | - |
dc.description.abstract | The electrochemical determination of sotolone in basic media over an undoped conducting polymer has been described for the first time. The alkaline hydrolysis, breaking the furanonic ring, leads to the appearance of an acid ion, entering the pol ymer matrix as a dopant. The stability analysis of the system, made by the development and investigation of the correspondent mathematical model, shows that the sotolon electrochemical determination is made efficiently. As for the oscillatory behavior, it may also be caused by the cyclic effect of chemical and electrochemical stages on the double electric layer capacitance and impedance. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Biointerface Research in Applied Chemistry, 2023, Open-Access Journal (ISSN: 2069-5837), 13(5), 470 | uk_UK |
dc.subject | sotolone | uk_UK |
dc.subject | conducting polymers | uk_UK |
dc.subject | electrochemical sensors | uk_UK |
dc.subject | oscillatory behavior | uk_UK |
dc.subject | stable steady-state | uk_UK |
dc.title | Theoretical Description of Sotolone Electrochemical Determination in Wine in Basic Media over an Undoped Conducting Polymer | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 65.49.03 Склад, характеристики й методи дослідження сировини та продуктів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
116 65.49.03 УДК 663.2.014.019+++++++++++.pdf | 213.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.