Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tkach, Volodymyr | - |
dc.contributor.author | Kushnir, Marta | - |
dc.contributor.author | Oliveira, Silvio | - |
dc.contributor.author | Raul Garcia, Jarem | - |
dc.contributor.author | Ivanushko, Yana | - |
dc.contributor.author | Vitriak, Oksana | - |
dc.contributor.author | Gnitsevych, Viktoriia | - |
dc.contributor.author | Yagodynets, Petro | - |
dc.contributor.author | Kormosh, Zholt | - |
dc.contributor.author | Kucher, Mykhailo | - |
dc.contributor.author | Luganska, Olga | - |
dc.contributor.author | Paiva Martins, Jose Inacio Ferrao | - |
dc.contributor.author | Palamarek, Karina | - |
dc.contributor.author | Bagrii, Konon | - |
dc.contributor.author | Morozova, Tetiana | - |
dc.date.accessioned | 2024-04-01T10:11:54Z | - |
dc.date.available | 2024-04-01T10:11:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | УДК 664.858 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1962 | - |
dc.language.iso | en | uk_UK |
dc.publisher | Global Summit on Advanced Materials & Sustainable Energy (G-AMSE22). October 03-04, 2022. Van, Turkey. pp. 151-152. | uk_UK |
dc.subject | electrochemical determination | uk_UK |
dc.subject | electroanalytical process | uk_UK |
dc.subject | analysis | uk_UK |
dc.subject | halva | uk_UK |
dc.title | The theoretical description for hydroxyquinol and sesamol CoO(OH)-assisted electrochemical determination in tahini halva | uk_UK |
dc.type | Thesis | uk_UK |
Appears in Collections: | 65.35.03 Склад, характеристики й методи дослідження сировини та продуктів (тези) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
128 65.35.03.pdf | 326 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.