Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1958Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tkach, Volodymyr | - |
| dc.contributor.author | Morozova, Tetiana | - |
| dc.contributor.author | Kushnir, Marta | - |
| dc.contributor.author | Prymachenko, Serhii | - |
| dc.contributor.author | De Oliveira, Silvio / De Oliveira, Sílvio | - |
| dc.contributor.author | Yuzkova, Valentyna | - |
| dc.contributor.author | Nazymok, Yevgeniya | - |
| dc.contributor.author | Banul, Bohdana | - |
| dc.contributor.author | Honchar, Tetiana | - |
| dc.contributor.author | Garcia, Jarem | - |
| dc.contributor.author | Nikitchenko, Liliya | - |
| dc.contributor.author | Yagodynets, Petro | - |
| dc.contributor.author | Kormosh, Zholt | - |
| dc.contributor.author | Паламарек, Каріна Вікторівна / Palamarek, Karina | - |
| dc.contributor.author | Чичун, Валентина Андріївна / Chychun, Valentyna | - |
| dc.contributor.author | Багрій, Конон Леонідович / Bagrii, Konon | - |
| dc.contributor.author | Martins, José Inácio Ferrão da Paiva / Martins, Jose Inacio Ferrao da Paiva | - |
| dc.contributor.author | Khmeliar, Inesa | - |
| dc.contributor.author | Kushnir, Lesya | - |
| dc.contributor.author | Sabadyshyn, Rostyslav | - |
| dc.contributor.author | Lysytsia, Dmytro | - |
| dc.contributor.author | Sharipova, Riboba | - |
| dc.contributor.author | Musayeva, Dilfuza | - |
| dc.contributor.author | Lavrik, Ruslan | - |
| dc.contributor.author | Moroz, Valerii | - |
| dc.contributor.author | Hrabovska, Olena | - |
| dc.contributor.author | Tkachenko, Lyubov | - |
| dc.contributor.author | Khargelia, Dariia | - |
| dc.contributor.author | Karputina, Margaryta | - |
| dc.contributor.author | Grekova, Alla | - |
| dc.contributor.author | Burdinina, Yanina / Burdina, Ianina | - |
| dc.date.accessioned | 2024-03-29T14:09:30Z | - |
| dc.date.available | 2024-03-29T14:09:30Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | https://doi.org/10.33263/BRIAC13X.000 | uk_UK |
| dc.identifier.issn | 2069-5837 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1958 | - |
| dc.description.abstract | In this work, the possibility of the electrochemical determination of salicylic acid on conducting polymer – CoO(OH) composite has been evaluated. The electrooxidation mechanism includes the gradual phenolization of the aromatic ring carbon atoms 3 and(or) 5 with further electrooxidation to the correspondent quinone. The analysis of the correspondent mathematical model by means of linear stability theory and bifurcation analysis confirms the conducting polymer composite efficiency in salicylic acid determination in wide concentration range. On the other hand, the oscillatory behavior in this system is possible, but its realization and feature strongly depends on analyte nature and background electrolyte composition. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | Biointerface Research in Applied Chemistry, 2023, Open-Access Journal (ISSN: 2069-5837), 13(6), 584 | uk_UK |
| dc.subject | salicylic acid | en |
| dc.subject | conducting polymer | en |
| dc.subject | cobalt (III) oxyhydroxide | en |
| dc.subject | electrochemical sensor | en |
| dc.subject | stable steady-state | en |
| dc.title | The theoretical description for CoO(OH)-assisted salicylic acid derivatives determination in beer | en |
| dc.type | Article | uk_UK |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 117 65.43.03 УДК 663.4.014.019+++++++++++.pdf | основний текст | 364.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.