Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tkach, Volodymyr | - |
dc.contributor.author | Morozova, Tetiana | - |
dc.contributor.author | Storoshchuk, Nataliia | - |
dc.contributor.author | Storoshchuk, Bogdan | - |
dc.contributor.author | Oliveira, Silvio | - |
dc.contributor.author | Vaz dos Reis, Lucinda | - |
dc.contributor.author | Ivanushko, Yana | - |
dc.contributor.author | Banul, Bohdana | - |
dc.contributor.author | Honchar, Tetiana | - |
dc.contributor.author | Garcia, Jarem | - |
dc.contributor.author | Paientko, Viktoriia | - |
dc.contributor.author | Yagodynets, Petro | - |
dc.contributor.author | Kormosh, Zholt | - |
dc.contributor.author | Palamarek, Karina | - |
dc.contributor.author | Chychun, Valentyna | - |
dc.contributor.author | Bagrii, Konon | - |
dc.contributor.author | Paiva Martins, Jose Inacio Ferrao | - |
dc.contributor.author | Khmeliar, Inesa | - |
dc.contributor.author | Kushnir, Lesya | - |
dc.contributor.author | Sabadyshyn, Rostyslav | - |
dc.contributor.author | Lysytsia, Dmytro | - |
dc.contributor.author | Sharipova, Riboba | - |
dc.date.accessioned | 2024-03-25T09:22:34Z | - |
dc.date.available | 2024-03-25T09:22:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | https://doi.org/10.33263/BRIAC13X.000 | uk_UK |
dc.identifier.issn | 2069-5837 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1881 | - |
dc.description.abstract | An interesting electrochemical process for sucralose and chloropicrin electrochemical removal has been proposed and theoretically described. The organic halogenide ion is efficiently removed in mildly acidic media by trivalent vanadium oxyhydroxide, being the nitrogroup of chloropicrin also thereby reduced. The analysis of the mathematical model confirms that, despite of high probability of the oscillatory behavior, the electrochemical removal of chloropicrin and sucralose is really efficient. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Biointerface Research in Applied Chemistry, Open-Access Journal (ISSN: 2069-5837). 2024, 13(1), 28, pp.1-6 | uk_UK |
dc.subject | sucralose | uk_UK |
dc.subject | chloropicrin | uk_UK |
dc.subject | electrochemical removal | uk_UK |
dc.subject | vanadium (III) oxyhydroxide | uk_UK |
dc.subject | electrochemical oscillations | uk_UK |
dc.subject | stable steady-state | uk_UK |
dc.title | The theoretical description for VO(OH)-assisted electrochemical determination for the cathodic removal of environmentally unfriendly artificial sweetener sucralose and the chemical warfare agent chloropicrin | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 65.09.03 Склад, характеристики та методи дослідження сировини і продуктів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
119 65.09.03 УДК 664.014.019.pdf | 367.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.