Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1881
Title: | The theoretical description for VO(OH)-assisted electrochemical determination for the cathodic removal of environmentally unfriendly artificial sweetener sucralose and the chemical warfare agent chloropicrin |
Authors: | Tkach, Volodymyr Morozova, Tetiana Storoshchuk, Nataliia Storoshchuk, Bogdan Oliveira, Silvio Vaz dos Reis, Lucinda Ivanushko, Yana Banul, Bohdana Honchar, Tetiana Garcia, Jarem Paientko, Viktoriia Yagodynets, Petro Kormosh, Zholt Palamarek, Karina Chychun, Valentyna Bagrii, Konon Paiva Martins, Jose Inacio Ferrao Khmeliar, Inesa Kushnir, Lesya Sabadyshyn, Rostyslav Lysytsia, Dmytro Sharipova, Riboba |
Keywords: | sucralose chloropicrin electrochemical removal vanadium (III) oxyhydroxide electrochemical oscillations stable steady-state |
Issue Date: | 2024 |
Publisher: | Biointerface Research in Applied Chemistry, Open-Access Journal (ISSN: 2069-5837). 2024, 13(1), 28, pp.1-6 |
Citation: | https://doi.org/10.33263/BRIAC13X.000 |
Abstract: | An interesting electrochemical process for sucralose and chloropicrin electrochemical removal has been proposed and theoretically described. The organic halogenide ion is efficiently removed in mildly acidic media by trivalent vanadium oxyhydroxide, being the nitrogroup of chloropicrin also thereby reduced. The analysis of the mathematical model confirms that, despite of high probability of the oscillatory behavior, the electrochemical removal of chloropicrin and sucralose is really efficient. |
URI: | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1881 |
ISSN: | 2069-5837 |
Appears in Collections: | 65.09.03 Склад, характеристики та методи дослідження сировини і продуктів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
119 65.09.03 УДК 664.014.019.pdf | 367.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.