Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tkach, Volodymyr | - |
dc.contributor.author | Kushnir, Marta | - |
dc.contributor.author | Kopiika, Vira | - |
dc.contributor.author | Luganska, Olga | - |
dc.contributor.author | Omelyanchyk, Lyudmyla | - |
dc.contributor.author | Kormosh, Zholt | - |
dc.contributor.author | Mytchenok, Mariia | - |
dc.contributor.author | Garcia, Jarem | - |
dc.contributor.author | Palamarek, Karina | - |
dc.contributor.author | Bagrii, Konon | - |
dc.contributor.author | Vitriak, Oksana | - |
dc.contributor.author | Medvedeva, Anzhelika | - |
dc.contributor.author | Oliveira, Silvio | - |
dc.contributor.author | Yagodynets, Petro | - |
dc.contributor.author | Razhabova, Dilafruz | - |
dc.contributor.author | Niyazov, Laziz | - |
dc.contributor.author | Musayeva, Dilfuza | - |
dc.contributor.author | Kosimov, Xayriddin | - |
dc.contributor.author | Jabborova, Oysha | - |
dc.contributor.author | Samadov, Bakhodirjon | - |
dc.contributor.author | Sagdullayeva, Gulandom | - |
dc.contributor.author | Hamdanova, Gulhayo | - |
dc.contributor.author | Payentko, Viktoriia | - |
dc.contributor.author | Demianenko, Eugeny | - |
dc.contributor.author | Paiva Martins, Jose Inacio Ferrao | - |
dc.contributor.author | Vaz dos Reis, Lucinda | - |
dc.date.accessioned | 2024-03-25T09:17:35Z | - |
dc.date.available | 2024-03-25T09:17:35Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2069-5837 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1880 | - |
dc.description.abstract | The theoretical description for amavadin-ion electrochemical determination in mushroom pulp has been given for the first time. The correspondent mathematical model has been developed and analyzed by linear stability theory and bifurcation analysis, providing the theoretical investigation of the electrochemical behavior of the electroanalytical system. It has been shown that the system behavior in galvanostatic mode is more dynamic than in potentiostatic mode, which is reflected in the enhancement of the probability of the electrochemical oscillations due to the intense influence of chemical and electrochemical stages on both DEL and surface charge. Nevertheless, the system is efficient for electroanalysis or conducting polymer modification for electroanalytical purposes. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Biointerface Research in Applied Chemistry, Open-Access Journal (ISSN: 2069-5837). 2023, 13(4), 400, pp.1-6 | uk_UK |
dc.subject | Amanita muscaria | uk_UK |
dc.subject | amavadin-ion | uk_UK |
dc.subject | conducting polymers | uk_UK |
dc.subject | electrochemical sensors | uk_UK |
dc.subject | stable steady-state | uk_UK |
dc.title | The Theoretical Description for Amavadin-Ion Electrochemical Determination in Amanita muscaria Mushroom Pulp and Extract by Galvanostatic Conducting Polymer Doping | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 65.09.03 Склад, характеристики та методи дослідження сировини і продуктів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
115 65.09.03 УДК 664.014.019.pdf | 229.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.