Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tkach, Volodymyr | - |
dc.contributor.author | Kushnir, Marta | - |
dc.contributor.author | Kopiika, Vira | - |
dc.contributor.author | Luganska, Olga | - |
dc.contributor.author | Omelyanchyk, Lyudmyla | - |
dc.contributor.author | Kormosh, Zholt | - |
dc.contributor.author | Mytchenok, Mariia | - |
dc.contributor.author | Garcia, Jarem | - |
dc.contributor.author | Palamarek, Karina | - |
dc.contributor.author | Bagrii, Konon | - |
dc.contributor.author | Vitriak, Oksana | - |
dc.contributor.author | Medvedeva, Anzhelika | - |
dc.contributor.author | Sílvio, Oliveira | - |
dc.contributor.author | Yagodynets, Petro | - |
dc.contributor.author | Razhabova, Dilafruz | - |
dc.contributor.author | Niyazov, Laziz | - |
dc.contributor.author | Musayeva, Dilfuza | - |
dc.contributor.author | Kosimov, Xayriddin | - |
dc.contributor.author | Jabborova, Oysha | - |
dc.contributor.author | Samadov, Bakhodirjon | - |
dc.contributor.author | Sagdullayeva, Gulandom | - |
dc.contributor.author | Hamdanova, Gulhayo | - |
dc.contributor.author | Payentko, Viktoriia | - |
dc.contributor.author | Demianenko, Eugeny | - |
dc.contributor.author | Paiva Martins, Jose Inacio Ferrao | - |
dc.contributor.author | Vaz dos Reis, Lucinda | - |
dc.date.accessioned | 2024-03-25T09:10:40Z | - |
dc.date.available | 2024-03-25T09:10:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2069-5837 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1879 | - |
dc.description.abstract | The possibility of ibotenic acid and muscazone electrochemical determination, assisted by a conducting polymer electrode, has been developed and evaluated from a theoretical point of view. The correspondent mathematical model has been developed and analyzed by means of linear stability theory and bifurcation analysis. The model analysis has shown that, due to the transformation of the ionic form, the oscillatory behavior in this system tends to be more probable than in similar ones. On the other hand, the electroanalytical system will be efficient for both analytes determination and quantification in mushroom pulp and biological liquids. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Biointerface Research in Applied Chemistry, Open-Access Journal (ISSN: 2069-5837). 2023, 13(3), 275, pp.1-8 | uk_UK |
dc.subject | ibotenic acid | uk_UK |
dc.subject | muscazone | uk_UK |
dc.subject | electrochemical sensors | uk_UK |
dc.subject | electrochemical oscillations | uk_UK |
dc.subject | stable steady-state | uk_UK |
dc.title | Theoretical Description for Ibotenic Acid and Muscazone Determination in Mushroom Pulp and Biological Liquids over Conducting Polymer-Modified Electrode | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 65.09.03 Склад, характеристики та методи дослідження сировини і продуктів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
114 65.09.03 УДК 664.014.019.pdf | 245.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.