Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vdovichena, Olha | - |
dc.contributor.author | Oberemchuk, Valentyna | - |
dc.contributor.author | Zamula, Olena | - |
dc.contributor.author | Kuvik, Vitalii | - |
dc.contributor.author | Tokunova, Anastasiia | - |
dc.date.accessioned | 2024-03-01T08:57:39Z | - |
dc.date.available | 2024-03-01T08:57:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.other | УДК 005.35 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1807 | - |
dc.description.abstract | This article substantiates the relevance of developing a model of professional competence for future skilled workers with a focus on ensuring sustainable development. The analysis of factors influencing the formation of professional competence serves as the basis for this research. The primary objective of the article is to systematically structure and analyze the factors contributing to the development of professional competence in future specialists with an emphasis on sustainable development. The article specifically outlines the stages involved in the model's development, utilizing professions within the food production sector in the European Union as a case study. The intent is to adapt the insights gained from this examination to the national system of vocational education. The theoretical framework of the article is grounded in established methods, including analysis, synthesis, interpretation, abstraction, generalization, analogy, and comparison, employed to effectively structure and analyze the factors influencing competence formation in future professionals. The authors employ modeling methods to elucidate the stages involved in the development of the model and utilize comparative methods to contextualize and adapt the European experience to the national system of vocational education. Systematic structuring and analysis of factors influencing the formation of professional competence in future specialists with a focus on sustainable development are carried out by the authors. This analytical approach enables the identification of distinct levels of competence distribution across various dimensions of sustainable development, including international, national, regional, sectoral, and institutional (enterprise-vocational education institution) levels. Additionally, the article presents the stages involved in the development of a competence formation model, using professions related to food production in the European Union as a case study. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | AD ALTA: Journal of Interdisciplinary Research, 2024, Volume14, Issue1. – pp. 23-27. | uk_UK |
dc.subject | corporate social responsibility (CSR) | uk_UK |
dc.subject | sustainable development | uk_UK |
dc.subject | business | uk_UK |
dc.subject | business sustainability | uk_UK |
dc.subject | CSR driver model | uk_UK |
dc.subject | corporate ethics | uk_UK |
dc.subject | social impact | uk_UK |
dc.subject | entrepreneurship | uk_UK |
dc.subject | small and medium business | uk_UK |
dc.subject | management strategy | uk_UK |
dc.subject | development management | uk_UK |
dc.title | Corporate Social Responsibility and Its Impact on Business Sustainability | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 82.17.03 Соціологічні та психологічні методи управління |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Corporate Social Responsibility and Its Impact on Business Sustainability.pdf | Основний текст | 389.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.