Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1798
Title: | EU International Trade Impact on Regional Retail Markets of Neighboring Countries |
Authors: | Vdovichen, Anatolii Vdovichena, Olha Losheniuk, Iryna Chaplinskyi, Yurii Losheniuk, Oksana |
Keywords: | retail trade regional market structural equation model border regions import-export relations |
Issue Date: | 2023 |
Publisher: | International Journal of Economics and Business Research, Vol. 26, No. 4. – 2023. – 451-462. |
Abstract: | A better understanding of regional market structure influenced by international market trends can be used to determine the characteristics and concentration of local retail markets, as well as retailers’ reactions to import-export relations and changes influenced by cross-border factors. The purpose of the research is to develop and analyse a model of the impact of the internal and external indicators on the structure and state of the domestic regional market with the use of the structural equation modelling analysis. Analysis determined that retail domestic trade is the main source of household income of the Ukrainian part of the Carpathian area. The development of the economic level of households is important for the development of the domestic trade structure and ensuring further economic integration of Ukraine into the EU. The results of our study provide a practical opportunity to predict possible scenarios and key factors of such integration. |
URI: | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1798 |
Appears in Collections: | 72.19.91 Регіональна структура зовнішньої торгівлі |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EU International Trade Impact on Regional Retail Markets of Neighboring Countries.pdf | Основний текст | 634.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.