Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1332Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Tkach, Volodymyr | - |
| dc.contributor.author | Storoshchuk, Bogdan | - |
| dc.contributor.author | Storoshchuk, Nataliia | - |
| dc.contributor.author | Kopiika, Vira | - |
| dc.contributor.author | Luganska, Olga | - |
| dc.contributor.author | Omelyanchyk, Lyudmyla | - |
| dc.contributor.author | Gencheva, Viktoria | - |
| dc.contributor.author | Yeshchenko, Yulia | - |
| dc.contributor.author | Kormosh, Zholt | - |
| dc.contributor.author | Nazymok, Yevgeniya | - |
| dc.contributor.author | Moysiuk, Volodymyr | - |
| dc.contributor.author | Rusnak, Vitalii | - |
| dc.contributor.author | Palichuk, Yuriy | - |
| dc.contributor.author | Odyntsova, Vira | - |
| dc.contributor.author | Omelyanchik, Volodymyr | - |
| dc.contributor.author | Паламарек, Каріна Вікторівна / Palamarek, Karina | - |
| dc.contributor.author | Багрій, Конон Леонідович / Bagrii, Konon | - |
| dc.contributor.author | Струтинська, Любов Тодорівна / Strutynska, Lyubov | - |
| dc.contributor.author | Данилюк (Череп), Інна Петрівна / Danyliuk, Inna | - |
| dc.contributor.author | De Oliveira, Silvio / De Oliveira, Sílvio | - |
| dc.contributor.author | Yagodynets, Petro | - |
| dc.contributor.author | Razhabova, Dilafruz | - |
| dc.date.accessioned | 2022-06-04T06:47:11Z | - |
| dc.date.available | 2022-06-04T06:47:11Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.issn | 2069-5837 | - |
| dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1332 | - |
| dc.description.abstract | A novel process for sucralose cathodically electrochemical determination has been suggested. In this process, the conducting polymer with pyridinic nitrogen atoms reacts specifically with sucralose, yielding a salt. This salt is thereby reduced gradually, yielding a less conducting macromolecule. The analysis of the correspondent mathematical model, realized through the linear stability theory and bifurcation analysis, shows that the oscillatory behavior is more probable to be realized due to charge changes and rearrangements during the electroanalytical process its influence on the surface and DEL conductivity. Nevertheless, this process may be efficient for the sucralose electrochemical determination. | uk_UK |
| dc.language.iso | en | uk_UK |
| dc.publisher | Biointerface Research in Applied Chemistry, Volume 12, Issue 2, 2022, pp. 1499-1506 | uk_UK |
| dc.subject | sucralose | en |
| dc.subject | stable steady-state | en |
| dc.subject | electrochemical sensor | en |
| dc.subject | conducting polymer | en |
| dc.subject | electrochemical oscillations | en |
| dc.title | Theoretical Description for Sucralose Cathodical Electrochemical Determination on the Conducting Polymer, Containing Pyridinic Nitrogen Atoms | en |
| dc.type | Article | uk_UK |
| Розташовується у зібраннях: | 2022 | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| 106Багрій.pdf | Основний текст | 265.27 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.