Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bagrii, Konon | - |
dc.contributor.author | Tkach, Volodymyr | - |
dc.contributor.author | Storoshchuk, Bogdan | - |
dc.contributor.author | Storoshchuk, Nataliia | - |
dc.contributor.author | Kopiika, Vira | - |
dc.contributor.author | Luganska, Olga | - |
dc.contributor.author | Omelyanchyk, Lyudmyla | - |
dc.contributor.author | Gencheva, Viktoria | - |
dc.contributor.author | Yeshchenko, Yulia | - |
dc.contributor.author | Kormosh, Zholt | - |
dc.contributor.author | Nazymok, Yevgeniya | - |
dc.contributor.author | Moysiuk, Volodymyr | - |
dc.contributor.author | Rusnak, Vitalii | - |
dc.contributor.author | Palichuk, Yuriy | - |
dc.contributor.author | Odyntsova, Vira | - |
dc.contributor.author | Omelyanchik, Volodymyr | - |
dc.contributor.author | Palamarek, Karina | - |
dc.contributor.author | Strutynska, Lyubov | - |
dc.contributor.author | Danyliuk, Inna | - |
dc.contributor.author | De Oliveira, Sílvio | - |
dc.contributor.author | Yagodynets, Petro | - |
dc.contributor.author | Razhabova, Dilafruz | - |
dc.date.accessioned | 2022-06-04T06:47:11Z | - |
dc.date.available | 2022-06-04T06:47:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2069-5837 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1332 | - |
dc.description.abstract | A novel process for sucralose cathodically electrochemical determination has been suggested. In this process, the conducting polymer with pyridinic nitrogen atoms reacts specifically with sucralose, yielding a salt. This salt is thereby reduced gradually, yielding a less conducting macromolecule. The analysis of the correspondent mathematical model, realized through the linear stability theory and bifurcation analysis, shows that the oscillatory behavior is more probable to be realized due to charge changes and rearrangements during the electroanalytical process its influence on the surface and DEL conductivity. Nevertheless, this process may be efficient for the sucralose electrochemical determination. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Biointerface Research in Applied Chemistry, Volume 12, Issue 2, 2022, pp. 1499-1506 | uk_UK |
dc.subject | sucralose | uk_UK |
dc.subject | stable steady-state | uk_UK |
dc.subject | electrochemical sensor | uk_UK |
dc.subject | conducting polymer | uk_UK |
dc.subject | electrochemical oscillations | uk_UK |
dc.title | Theoretical Description for Sucralose Cathodical Electrochemical Determination on the Conducting Polymer, Containing Pyridinic Nitrogen Atoms | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 31 Хімія |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
106Багрій.pdf | Основний текст | 265.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.