Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bagrii, Konon | - |
dc.contributor.author | Tkach, Volodymyr | - |
dc.contributor.author | Kushnir, Marta | - |
dc.contributor.author | Kopiika, Vira | - |
dc.contributor.author | Luganska, Olga | - |
dc.contributor.author | Omelianchyk, Lyudmyla | - |
dc.contributor.author | Gencheva, Viktoria | - |
dc.contributor.author | Yeshchenko, Yulia | - |
dc.contributor.author | Kormosh, Zholt | - |
dc.contributor.author | Ivanushko, Yana | - |
dc.contributor.author | Nazymok, Yevgeniya | - |
dc.contributor.author | Moysiuk, Volodymyr | - |
dc.contributor.author | Rusnak, Vitalii | - |
dc.contributor.author | Palichuk, Yuriy | - |
dc.contributor.author | Blazheyevskiy, Mykola | - |
dc.contributor.author | Palamarek, Karina | - |
dc.contributor.author | Strutynska, Lyubov | - |
dc.contributor.author | Danyliuk, Inna | - |
dc.contributor.author | De Oliveira, Sílvio | - |
dc.contributor.author | Yagodynets, Petro | - |
dc.contributor.author | Palytsia, Yulia | - |
dc.date.accessioned | 2022-06-04T06:34:22Z | - |
dc.date.available | 2022-06-04T06:34:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2069-5837 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1331 | - |
dc.description.abstract | An interesting electrochemical potentiodynamic amperometric heavy metal concentration monitoring system based on overoxidized polypyrrole has been proposed. A model describing the electrochemical behavior in potentiostatic mode of the system with metal complex oxidation during the formation has been developed and analyzed using linear stability theory and bifurcation analysis. It has been shown that the oscillatory behavior may occur more probably in this system than in similar ones due to the cyclical electrode surface impedance change during the chemical and two electrochemical stages. Nevertheless, this system may be efficient for heavy-metal concentration monitoring in vitro and in vivo. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Biointerface Research in Applied Chemistry, Volume 12, Issue 1, 2022, pp. 1273-1278 | uk_UK |
dc.subject | heavy metal cations | uk_UK |
dc.subject | stable steady-state | uk_UK |
dc.subject | electrochemical oscillations | uk_UK |
dc.subject | overoxidized polypyrrole | uk_UK |
dc.subject | electrochemical sensor | uk_UK |
dc.title | Theoretical Description for the Electrochemical Determination and Retention of Heavy Metals over the Overoxidized Polypyrrole by Complex Formation | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 31 Хімія |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105Багрій.pdf | Основний текст | 223.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.