Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vdovichen, Anatolii | - |
dc.contributor.author | Vdovichena, Olha | - |
dc.date.accessioned | 2021-11-01T11:07:26Z | - |
dc.date.available | 2021-11-01T11:07:26Z | - |
dc.date.issued | 2012 | - |
dc.identifier.other | УДК 330.322.1: 339.9 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1109 | - |
dc.description.abstract | In this article, is determined by the disparity of direct foreign investments in the framework of integration processes of a globalized economy. To achieve the goal of this article set the following task: to comprehend the impact of globalization and economic integration on foreign direct investment, and Vice versa. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Zborník príspevkov z medzinárodnej vedeckej konferencie «Ekonomickу a socialny rozvoj Slovenska: efektívnosť verejnej správy – malé a stredné podnikanie - európske hospodárstvo». Bratislava 15. novembra 2012 – Vysoká škola ekonómie a manažmentu verejnej správy v Bratislave. 2012. – Р. 463-470. – 512 р. | uk_UK |
dc.subject | disparity | uk_UK |
dc.subject | foreign direct investments | uk_UK |
dc.subject | integration | uk_UK |
dc.subject | internationalization | uk_UK |
dc.subject | globalization | uk_UK |
dc.title | Disproportionality of Direct Foreign Investment in Integrated Globalized Economy | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 06.52.21 Концентрація капіталу. Фінансово-промислові групи. Інвестиційні інститути |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.