Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1109
Title: | Disproportionality of Direct Foreign Investment in Integrated Globalized Economy |
Authors: | Vdovichen, Anatolii Vdovichena, Olha |
Keywords: | disparity foreign direct investments integration internationalization globalization |
Issue Date: | 2012 |
Publisher: | Zborník príspevkov z medzinárodnej vedeckej konferencie «Ekonomickу a socialny rozvoj Slovenska: efektívnosť verejnej správy – malé a stredné podnikanie - európske hospodárstvo». Bratislava 15. novembra 2012 – Vysoká škola ekonómie a manažmentu verejnej správy v Bratislave. 2012. – Р. 463-470. – 512 р. |
Abstract: | In this article, is determined by the disparity of direct foreign investments in the framework of integration processes of a globalized economy. To achieve the goal of this article set the following task: to comprehend the impact of globalization and economic integration on foreign direct investment, and Vice versa. |
URI: | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1109 |
Appears in Collections: | 06.52.21 Концентрація капіталу. Фінансово-промислові групи. Інвестиційні інститути |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.