Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krul’, Volodymyr | - |
dc.contributor.author | Hyshchuk, Roman | - |
dc.contributor.author | Diachuk, Alina | - |
dc.date.accessioned | 2021-10-30T09:15:50Z | - |
dc.date.available | 2021-10-30T09:15:50Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 1338-9432 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1105 | - |
dc.description.abstract | The article views the method of calculating of the average retrospective variety coefficient with the factor of the ethnic group language and religion. The work analyzes average ethnic diversity of settlements as an element of retrospective changes in the natural regions of Ivano-Frankivsk Oblast: physic-geographical zone, physic-geographical oblast and physic-geographical rayon. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Scientific Letters of Academic Society of Michal Baludansky. Volume 5, No. 5A/2017. р.73-78 | uk_UK |
dc.subject | the average retrospective ethnic variety | uk_UK |
dc.subject | ethnos | uk_UK |
dc.subject | settlement | uk_UK |
dc.subject | natural region | uk_UK |
dc.subject | physic-geographical taxonomic units | uk_UK |
dc.subject | language group | uk_UK |
dc.subject | ethnos | uk_UK |
dc.title | Retrospective Ethnic Variety of Settlements as Components of the Prykarpattia Natural Regions | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 03.81.33 Історична географія |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEP_Vol_5_No_5A_2017_article.pdf | Основний текст | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.