Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vdovichen, Anatolii | - |
dc.date.accessioned | 2021-10-28T11:13:44Z | - |
dc.date.available | 2021-10-28T11:13:44Z | - |
dc.date.issued | 2013 | - |
dc.identifier.other | УДК 330.322: 332.122 (4-01) | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1077 | - |
dc.description.abstract | The aim of the article is the disproportional effect of the receipt of foreign direct investments (FDI) into the economics of the CEE-7 countries. To achieve the goal we comprehend disproportional effect of FDI in the structure of foreign investments inflow to the countries of CEE-7 by the types of economics activities in the periods before and after EU accession. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Vedecký časopis vysokei školy ekonomie a manažmentu verejnej spravy. Public administration and regional development. School of Economics and Management in Public Administration – Bratislava, No.1. – June 2013. – Volume IX. – Р. 187-194. – р.232. | uk_UK |
dc.subject | disproportion | uk_UK |
dc.subject | foreign direct investments | uk_UK |
dc.subject | extensive | uk_UK |
dc.subject | intensive development | uk_UK |
dc.subject | integration | uk_UK |
dc.subject | speculation | uk_UK |
dc.subject | financial crisis | uk_UK |
dc.title | Foreign Direct Investments and Their Disproportional Effect on the Economics of the CEE-7 Countries | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 06.51.97 Соціально-економічне становище окремих країн |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.