Please use this identifier to cite or link to this item:
http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chychun, Valentyna | - |
dc.contributor.author | Taranenko, Iryna | - |
dc.contributor.author | Korolenko, Olha | - |
dc.contributor.author | Goncharenko, Iryna | - |
dc.contributor.author | Zhuvahina, Iryna | - |
dc.date.accessioned | 2021-10-26T10:38:56Z | - |
dc.date.available | 2021-10-26T10:38:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | УДК 004.738.5:339 + 005.4 | - |
dc.identifier.uri | http://rps.chtei-knteu.cv.ua:8585/jspui/handle/123456789/1044 | - |
dc.description.abstract | E-commerce is one of the fastest and most effective ways to trade in e-space. The leading role in the development of the digital economy and e-commerce belongs to the EU countries that use e-commerce to achieve the goals of sustainable development. The main target of e-commerce companies is to ensure the flexibility and adaptability of the e-commerce development management system. Purpose: to research of the state and prospects of e-commerce development in the EU countries, as well as the content and components of e-commerce development process management. Methods: systematization, generalization, comparative analysis, correlation analysis to build a correlation matrix. Results. The state of e-commerce in the EU countries is studied (according to the following indicators: the share of e-commerce in the total retail sales of individual EU countries, the share of the population shopping online, turnover from e-commerce in small businesses in the EU, etc.). A correlation analysis of the main indicators used to assess the market of electronic trade in the EU, the results of which proved that there is a direct relationship between the dynamics of these indicators and the dynamics of operating profits of enterprises in the EU. | uk_UK |
dc.language.iso | en | uk_UK |
dc.publisher | Special Issue: Innovation in the Economy and Society of the Digital Age, 2021 - Vol. 39 - No. 5 - pp. 1-12. | uk_UK |
dc.subject | internet | uk_UK |
dc.subject | customer | uk_UK |
dc.subject | goods | uk_UK |
dc.subject | enterprise | uk_UK |
dc.title | Management of the Process of E-Commerce Development in Business on the Example of the European Union | uk_UK |
dc.type | Article | uk_UK |
Appears in Collections: | 23.01.14 Комерційні питання, маркетинг, кон'юнктура, реклама |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.